
Any Swing Goes Playlist
| ANY SWING GOES (02-13-99) Saturday, February 13, 1999 8:00pm to 12:00am PST |
| Special Guest: THE VALENTINE'S SHOW with guest DJ Ida Garcia of Rugcutter Swing (Live!) |
| # | Artist | Song Title | Album Title | Label |
| 1 | BUDDY BREGMAN BIG BAND | In The Mood | It Don't Mean A Thing If It Ain't Got... | Varese Sarabande |
| 2 | SWINGERHEAD | At The Strip | She Could Be A Spy | Colossal |
| 3 | THE MAJESTICS | What Can I Do | Dance Til Sunrise | The Majestics |
| 4 | THE JIVE ACES | Junky Joe | Planet Jive | Golden Era Recordings |
| 5 | JET SET SIX | The Perpetual Bachelor | Livin' It Up | Mutiny Records |
| 6 | ZOOT | Zoots Me Fine | Zoot | Zoot |
| 7 | VARGAS SWING | Satan | Fire | Vargas Swing |
| 8 | VARGAS SWING | Rocker Ted | Fire | Vargas Swing |
| 9 | LEE PRESS-ON AND THE NAILS | Deal Me In | Jump-Swing From Hell | Irascible Records |
| 10 | BUCK | Josh Won't Dance | Buck | Tattoo Records |
| 11 | DON MILLER ORCHESTRA | Peel Me a Grape | This Swingin' Life | MG Entertainment |
| 12 | KINGS OF PLEASURE | Are You Buying Wine? | Pleasure Chest | Plez Records |
| 13 | INDIGO SWING | How Lucky | All Aboard! | Timebomb Recordings |
| 14 | ROYAL CROWN REVUE | Boogie After Midnight | Caught in the Act | Surfdog Records |
| 15 | GREENHOUSE | Super Trendy Retro World | Tomorrow The World | Jump Up! |
| 16 | LAVAY SMITH AND HER RED HOT SKILLET LICKERS | Between The Devil and the Deep Blue Sea | One Hour Mama | Fat Note Records |
| 17 | ERIK EKSTRAND ENSEMBLE | Murder at the Cotton Club | Spiked Heel Stomp | Roller Coasters |
| 18 | THE JUMPIN' JOZ BAND | Swingin' Radio | Swingin' Radio | The Jumpin' Joz Band |
| 19 | ANDREW BIRD'S BOWL OF FIRE | Minor Stab | Thrills | RYKODisc |
| 20 | UPTOWN RHYTHM EXPRESS | Hey Bartender | Uptown Rhythm Express | Uptown Rhythm Express |
| 21 | COMFY CHAIR | Renaissance in Harlem | Party On The Titanic | Flaming Pie Productions |
| 22 | CRESCENT CITY MAULERS | Barnyard Boogie | Screamin' | Slimstyle Records |
| 23 | CATS & JAMMERS | Busybody | Too Close For Comfort | Tuxedo Records |
| 24 | BUDDY BLUE | Ball Tonight | Greasy Jass | Clarence Records |
| 25 | TOINI AND THE TOMCATS | Crazy For You | Goin' Wild | Musikkpartner |
| 26 | TOMMY RIDGLEY | Jam Up | Atlantic Rhythm and Blues: 1947-1974 | Atlantic Records |
| 27 | MARIAN HUTTON/TEX BENEKE | The Rhumba Jumps! | Andrew Sisters/Glenn Miller - The Chesterfield Broadcasts - Vol. 1 | BMG/RCA Victor |
| 28 | JAZZ MINE | Istanbul | Petite Amie | CTLM Jazz |
| 29 | ACME SWING COMPANY | Acme Swing Company | The HiBall Lounge Sessions: Volume 1 | HiBall Records |
| 30 | THE BLUES JUMPERS | Thanks For The Boogie Ride | Wheels Start Turning | Ridge Recordings |
| 31 | EIGHT TO THE BAR | Demon Rum | Beat Me Rocking | Jitter Bop! Records |
| 32 | ALIEN FASHION SHOW | Rocket 95 | Alien Fashion Show | Surfdog Records |
| 33 | ALIEN FASHION SHOW | Detroit Swing City | Alien Fashion Show | Surfdog Records |
| 34 | THE NEW MORTY SHOW | Shoppin' Mall Mama | Mortyfied! | Slimstyle Records |
| 35 | THE LOST CONTINENTALS | Love Roller Coaster | Moonshine and Martinis | Landslide |
| 36 | CASEY MACGILL AND THE SPIRITS OF RHYTHM | Whadaya Want | Jump | Casey MacGill and the Spirits of Rhythm |
| 37 | ROY ELDRIDGE with GENE KRUPA ORCHESTRA | "Murder", He Says | Uptown | Columbia Records |
| 38 | BILL HALEY AND THE COMETS | See You Later Alligator | Greatest Hits | MCA |
| 39 | SLIM GAILLARD | Laguna | Slim's Jam | Pearl Topaz Jazz |
| 40 | DINO MARTINIS | One Hand In My Pocket | Steak and Comedian Night | President Records |
| 41 | SQUIRREL NUT ZIPPERS | Lover's Lane | The Inevitable | Mammoth |
| 42 | LOUIS JORDAN | Ain't Nobody Here But Us Chickens | The Best Of Louis Jordan | MCA |
| 43 | RED AND THE RED HOTS | Boogie Man | The Boogie Man | Red Young Productions |
| 44 | RED AND THE RED HOTS | I Wanta Rock | The Boogie Man | Red Young Productions |
| 45 | BLUE PLATE SPECIAL | Double Talkin' Fool | A Night Out With... | Slimstyle Records |
| 46 | DEM BROOKLYN BUMS | Puttin' On The Hitz | There Goes The Neighborhood | YouGottaProblemWitDis Records |
| 47 | JOHN MALINO AND THE SWING SOCIETY | All Of Me | John Malino and the Swing Society | John Malino and the Swing Society |
| 48 | SWING SHIFTERS | Rock This Town | Jasmine Jitterbug | Swing Shifters |
| 49 | 8 1/2 SOUVENIRS | Minor Swing | Happy Feet | BMG/RCA Victor |
| 50 | MERCHANTS OF VENUS | Continental Holiday | Merchants Of Venus | MOV Productions |
| 51 | STEVE LUCKY AND THE RHUMBA BUMS | Wall to Wall Sax | Come Out Swingin'! | Rumpus Records |
| 52 | ROB STONEBACK BIG BAND | C-Jam Blues | Traditions | Sea Breeze Records |
| 53 | THE LUCKY STRIKES | Once Before | Song and Dance | Lazy S.O.B. Recordings |
| 54 | THE RAY GELATO GIANTS | This Great City | Men From UNCLE | Double Scoop Records |
| 55 | SIDE STREET STRUTTERS | Caravan | Jumpin' Into Swing | Stop Time Records |
| 56 | BRIAN SETZER ORCHESTRA | Nosey Joe | The Dirty Boogie | Interscope Records |
| 57 | RON SUNSHINE AND FULL SWING | Enough For You | Staright Up | Daddy-O Records |
| 58 | THE WOLVERINES | Four Brothers | Swing Club Mix! | Platinum Distribution |
| 59 | THE BIG SIX | Blue Moon | We The Boys Will Rock Ya | Vinyl Japan |
| 60 | THE EDDIE REED BIG BAND | Hollywood Jump | Hollywood Jump | Eddie Reed |
| 61 | SET 'EM UP JOE | She Can't Dance | New York City SWING! | Lo-Fi Records |
| 62 | LIONEL HAMPTON | Hamp's Boogie Woogie | Swingsation Series | GRP Recordings |
| 63 | MOONLIGHT SWING | String of Pearls | Moonlight Swing | Moonlight Swing |
| 64 | MOONLIGHT SWING | My Funny Valentine | Moonlight Swing | Moonlight Swing |
Contact information:
Any Swing Goes
c/o Douglas LeClair (Producer & Host)
Post Office Box 721675,
San Diego, CA 92172-1675
tel: 619.484.7716 fax: 619.484.1575
email: dleclair@anyswinggoes.com
webpage: http://www.anyswinggoes.com/radio/