
Any Swing Goes Playlist
| ANY SWING GOES (11-7-98) Saturday, November 7, 1998 8:00pm to 12:00am PST |
| # | Artist | Song Title | Album Title | Label |
| 1 | ALIEN FASHION SHOW | Rocket 95 | Alien Fashion Show | Surfdog Records |
| 2 | RED AND THE RED HOTS | Jumpin' at the Woodside | The Boogie Man | Red Young Productions |
| 3 | ROB STONEBACK BIG BAND | The Beast Within | Caught in the Web | Sea Breeze Records |
| 4 | NEW MORTY SHOW | Baby What's Up? | Mortyfied! | Slimstyle Records |
| 5 | NEW MORTY SHOW | White Wedding/Rebel Yell (Medley) | Mortyfied! | Slimstyle Records |
| 6 | SQUIRREL NUT ZIPPERS | Suits Are Picking Up the Bill | Perennial Favorites | Mammoth Records |
| 7 | ROYAL CROWN REVUE | Walkin' Like Brando | The Contender | Warner Brothers |
| 8 | THE MIGHTY BLUE KINGS | Jumpin' at the Green Mill | Meet Me In Uptown | R-Jay Records |
| 9 | STEVE LUCKY AND THE RHUMBA BUMS | Rumpus Room Honeymoon | Come Out Swingin'! | Rumpus Records |
| 10 | GREENHOUSE | Super Trendy Retro World | Tommorow the World | Jump Up! |
| 11 | INDIGO SWING | Barron Plays the Horses | All Aboard! | Time Bomb Recordings |
| 12 | PETE DI LOSA & KHRISTINA JOY | This Time | This Time | Sheer Joy Music |
| 13 | SWINGERHEAD | At the Strip | She Could Be A Spy | Colossal |
| 14 | ANDREWS SISTERS | Hold Tight, Hold Tight (Want Some Seafood, Mama) | Ten Best Series: All Time Favorites | CEMA |
| 15 | THE RAY GELATO GIANTS | Tu Vuo'Fa L'Americano? | The Men From Uncle | Double Scoop Records |
| 16 | SWING CITY EXPRESS | Popsicle Toes | Arrives On Time... | Swing City Express |
| 17 | EDDIE REED | Shoo Shoo Baby | While the Music Plays On | Eddie Reed |
| 18 | CRESCENT CITY MAULERS | Barnyard Boogie | Screamin' | Slimstyle Records |
| 19 | JOHNNY FAVOURITE SWING ORCHESTRA | Root Beer & Licorice | The Life Desire | Lucky Life Recording Company |
| 20 | THE W'S | The Devil is Bad | Fourth from the Last | Five Minute Walk |
| 21 | ERIC EKSTRAND ENSEMBLE | Murder at the Cotton Club | Spiked Heel Stomp | Roller Coaster Records |
| 22 | ROY ELDRIDGE WITH THE GENE KRUPA ORCHESTRA | Kick it | Uptown | Columbia Records |
| 23 | BUDDY BLUE | Ball Tonight | Greasy Jass | Clarence Records |
| 24 | J STREET JUMPERS | Night Life Boogie | Is You Is Or Is You Ain't My Baby? | Wildchild! |
| 25 | LOUIS PRIMA | Just a Gigolo | Capitol Collectors Series | Capitol Records |
| 26 | DON MILLER ORCHESTRA | This Swingin' Life | This Swingin' Life | MG Entertainment |
| 27 | FRANK SINATRA | My Blue Heaven | The Swingin' Sessions | Capitol Records |
| 28 | THE BIG SIX | We The Boys Will Rock Ya! | We the Boys Will Rock Ya! | Vinyl Japan |
| 29 | BRIAN SETZER ORCHESTRA | Jump, Jive an' Wail | The Dirty Boogie | Interscope Records |
| 30 | PETE JACOBS AND HIS WARTIME RADIO REVIEW | Second Era of Swing | Would You Like to Dance? | Whitestone Records |
| 31 | RUSSELL SCOTT & HIS RED HOTS | Come on Get With It | The Best of Hootenanny | Hootenanny Records |
| 32 | GLENN MILLER ORCHESTRA | In the Mood | The Lost Recordings | RCA Victor |
| 33 | CHERRY POPPIN' DADDIES | Zoot Suit Riot | Zoot Suit Riot | MOJO Records |
| 34 | CHERRY POPPIN' DADDIES | Mona Lisa | Live | - |
| 35 | ZOOT | If You Leave Me Baby | Zoot | Zoot |
| 36 | ELLA FITZGERALD | Smooth Sailing | Compact Jazz: Ella Fitzgerald | Verve |
| 37 | ARCHIE THOMPSON | Johnny Surf | The Legend of Johnny Surf | STAT Records |
| 38 | BILL ELLIOTT SWING ORCHESTRA | Mildred, Won't You Behave? | Calling All Jitterbugs! | Wayland Records |
| 39 | SPEAKEASY SPIES | Hey Kat | Speak Real Low | SES Records |
| 40 | JACK JONES | I Left My Heart in San Francisco | Jack Jones Paints a Tribute to Tony Bennett | Honest Entertainment |
| 41 | THE STUDEBAKERS | Tuxedo Junction | Now and Then | The Studebakers |
| 42 | LAVAY SMITH AND HER RED HOT SKILLET LICKERS | Oo Poppa Do | One Hour Mama | Fat Note Records |
| 43 | BIG BAD VOODOO DADDY | You, Me and the Bottle Makes Three | Big Bad Voodoo Daddy | EMI-Capitol |
| 44 | BELLEVUE CADILLAC | Pull the Plug | Prozac Nation | Bellevue Cadillac |
| 45 | DUTCH FALCONI ORCHESTRA | Mandrake Can Swing | Crime Boss Hootenanny | Binary Curious Records |
| 46 | ROCKET 88 | Juicyfruit | Don't Say Goodnight | Space Fish Records |
| 47 | COUNT BASIE AND HIS ORCHESTRA | Shiny Stockings | April in Paris | Verve |
| 48 | THE D'S 3 | Sing, Sing, Sing | Sing! Sing! Sing! | KB Records |
| 49 | NAT KING COLE | Route 66 | The Unforgettable | Capitol |
| 50 | BADABING BADABOOM | If You Could Swing It | BadaBing BadaBoom Vol. II | B4 Records |
| 51 | THE MERCHANTS OF VENUS | You're the You | Who Knew? | MOV Productions |
| 52 | FLATTOP TOM AND HIS JUMP CATS | Please Don't Leave Me | Swing Dance Party | Palomar Records |
| 53 | HIPSTER DADDY-O AND THE HANDGRENADES | Cigar Smoke | Armed and Swingin' | Slimstyle |
| 54 | THE CHAZZ CATS | The Joint is Jumpin' | Roadhouse Swing | Chazz Cat Productions |
| 55 | THE CAMAROS | Moanin' | Evil |
The Camaros |
| 56 | STRING OF PEARLS | Makin' Whoopee | Makin' Whoopee! | Don & Connie Conway |
| 57 | THE SLOE GIN JOES | Fryin' Pan | The Sloe Gin Joes | Evercool Records |
| 58 | THE LUCKY STRIKES | One More Thing | Twelve Past Midnight | Lazy S.O.B. Recordings |
| 59 | LEE PRESS-ON AND THE NAILS | Big Pants Dance | Jump-Swing from Hell | Irascible Records |
| 60 | HOT HEAD SWING BAND | Swing it Brother Swing | Bootleg | Hot Head Records |
| 61 | THE ACME SWING COMPANY | The Acme Swing Company | The HiBall Lounge Sessions: Volume 1 | HiBall Records |
| 62 | JIMMIE LUNCEFORD | For Dancers Only | Swingsation Series | GRP Recordings |
| 63 | THE SWING KINGS | Minnie the Moocher | Live | Casino Records |
| 64 | JOSIE KREUZER | Ball That Jack | Hot Rod Girl | SheDevil Records |
| 65 | THE VEES | Rockin' Pompadour | Moon Dog House Party | Rockhouse Productions |
| 66 | TOMMY MARA | I Get A Kick Out Of You | The Lost Crooner | J-Bird Records |
| 67 | JUMPIN' JIMES | Wrong Side of the Tracks | They Rock!! They Roll!! They Swing!! | Galaxy |
Contact information:
Any Swing Goes
c/o Douglas LeClair (Producer & Host)
Post Office Box 721675,
San Diego, CA 92172-1675
tel: 619.484.7716 fax: 619.484.1575
email: dleclair@anyswinggoes.com
webpage: http://www.anyswinggoes.com/radio/