
Any Swing Goes Playlist
| ANY SWING GOES (10-24-98) Saturday, October 24, 1998 8:00pm to 12:00am PST |
| # | Artist | Song Title | Album Title | Label |
| 1 | STEVE LUCKY AND THE RHUMBA BUMS | Jumptown | Come Out Swingin'! | Rumpus Records |
| 2 | EDDIE REED BIG BAND | Boogie Blues | Hollywood Jump | Eddie Reed |
| 3 | ALIEN FASHION SHOW | Detroit Swing City | Alien Fashion Show | Surfdog Records |
| 4 | ROB STONEBACK BIG BAND | The Beast Within | Caught in the Web | Sea Breeze Records |
| 5 | INDIGO SWING | (Today's the Day) I'm Glad I'm Not Dead | All Aboard! | Time Bomb Recordings |
| 6 | SWINGERHEAD | At the Strip | She Could Be A Spy | Colossal |
| 7 | RED AND THE RED HOTS | Boogie Man | The Boogie Man | Red Young Productions |
| 8 | DON MILLER ORCHESTRA | This Swingin' Life | This Swingin' Life | MG Entertainment |
| 9 | ROYAL CROWN REVUE | The Contender | The Contender | Warner Brothers |
| 10 | DUTCH FALCONI ORCHESTRA | Mandrake Can Swing | Crime Boss Hootenanny | Binary Curious Records |
| 11 | SQUIRREL NUT ZIPPERS | Suits Are Picking Up the Bill | Perennial Favorites | Mammoth Records |
| 12 | THE MIGHTY BLUE KINGS | Jumpin' at the Green Mill | Meet Me In Uptown | R-Jay Records |
| 13 | NEW MORTY SHOW | Baby What's Up? | Mortyfied! | Slimstyle Records |
| 14 | SWING CITY EXPRESS | Swing City Express | Arrives On Time... | Swing City Express |
| 15 | GREENHOUSE | Super Trendy Retro World | Tommorow the World | Jump Up! |
| 16 | PETE DI LOSA & KHRISTINA JOY | This Time | This Time | Sheer Joy Music |
| 17 | ANDREWS SISTERS | Boogie Woogie Bugle Boy | Ten Best Series: All Time Favorites | CEMA |
| 18 | CRESCENT CITY MAULERS | Fat Like That | Screamin' | Slimstyle Records |
| 19 | JOHNNY FAVOURITE SWING ORCHESTRA | Root Beer & Licorice | The Life Desire | Lucky Life Recording Company |
| 20 | ERIC EKSTRAND ENSEMBLE | Murder at the Cotton Club | Spiked Heel Stomp | Roller Coaster Records |
| 21 | ROY ELDRIDGE WITH THE GENE KRUPA ORCHESTRA | Watch the Birdie | Uptown | Columbia Records |
| 22 | BUDDY BLUE | Ball Tonight | Greasy Jass | Clarence Records |
| 23 | J STREET JUMPERS | Topsy | Is You Is Or Is You Ain't My Baby? | Wildchild! |
| 24 | ELLA FITZGERALD | Mack the Knife | Compact Jazz: Ella Fitzgerald | Verve |
| 25 | LOUIS PRIMA | 5 Months, 2 Weeks, 2 Days | Capitol Collectors Series | Capitol Records |
| 26 | FRANK SINATRA | Lean Baby | The Capitol Years | Capitol Records |
| 27 | THE BIG SIX | West Coast Jive | We the Boys Will Rock Ya! | Vinyl Japan |
| 28 | BRIAN SETZER ORCHESTRA | Rock This Town | The Dirty Boogie | Interscope Records |
| 29 | PETE JACOBS AND HIS WARTIME RADIO REVIEW | Cure for the Common Blues | Would You Like to Dance? | Whitestone Records |
| 30 | RUSSELL SCOTT & HIS RED HOTS | Come on Get With It | The Best of Hootenanny | Hootenanny Records |
| 31 | GLENN MILLER ORCHESTRA | In the Mood | The Lost Recordings | RCA Victor |
| 32 | CHERRY POPPIN' DADDIES | Zoot Suit Riot | Zoot Suit Riot | MOJO Records |
| 33 | ZOOT | If You Leave Me Baby | Zoot | Zoot |
| 34 | ARCHIE THOMPSON | Johnny Surf | The Legend of Johnny Surf | STAT Records |
| 35 | BILL ELLIOTT SWING ORCHESTRA | Mildred, Won't You Behave? | Calling All Jitterbugs! | Wayland Records |
| 36 | SPEAKEASY SPIES | Hey Kat | Speak Real Low | SES Records |
| 37 | JACK JONES | I Left My Heart in San Francisco | Jack Jones Paints a Tribute to Tony Bennett | Honest Entertainment |
| 38 | THE STUDEBAKERS | Tuxedo Junction | Now and Then | The Studebakers |
| 39 | LAVAY SMITH AND HER RED HOT SKILLET LICKERS | Blue Skies | One Hour Mama | Fat Note Records |
| 40 | BIG BAD VOODOO DADDY | Jump With My Baby | Big Bad Voodoo Daddy | EMI-Capitol |
| 41 | BELLEVUE CADILLAC | Pull the Plug | Prozac Nation | Bellevue Cadillac |
| 42 | THE RAY GELATO GIANTS | Tu Vuo'Fa L'Americano? | The Men From Uncle | Double Scoop Records |
| 43 | ROCKET 88 | Juicyfruit | Don't Say Goodnight | Space Fish Records |
| 44 | COUNT BASIE AND HIS ORCHESTRA | Corner Pocket | April in Paris | Verve |
| 45 | THE D'S 3 | Sing, Sing, Sing | Sing! Sing! Sing! | KB Records |
| 46 | NAT KING COLE | Straighten Up and Fly Right | The Unforgettable | Capitol |
| 47 | THE CAMAROS | Junk Food | Evil |
The Camaros |
| 48 | BADABING BADABOOM | If You Could Swing It | BadaBing BadaBoom Vol. II | B4 Records |
| 49 | THE MERCHANTS OF VENUS | You're the You | Who Knew? | MOV Productions |
| 50 | FLATTOP TOM AND HIS JUMP CATS | Please Don't Leave Me | Swing Dance Party | Palomar Records |
| 51 | THE CHAZZ CATS | The Joint is Jumpin' | Roadhouse Swing | Chazz Cat Productions |
| 52 | STRING OF PEARLS | Makin' Whoopee | Makin' Whoopee! | Don & Connie Conway |
| 53 | THE SLOE GIN JOES | Fryin' Pan | The Sloe Gin Joes | Evercool Records |
| 54 | THE LUCKY STRIKES | One More Thing | Twelve Past Midnight | Lazy S.O.B. Recordings |
| 55 | LEE PRESS-ON AND THE NAILS | I'm Beginning to See the Light | Jump-Swing from Hell | Irascible Records |
| 56 | HOT HEAD SWING BAND | Swing it Brother Swing | Bootleg | Hot Head Records |
| 57 | THE ACME SWING COMPANY | The Acme Swing Company | The HiBall Lounge Sessions: Volume 1 | HiBall Records |
| 58 | JIMMIE LUNCEFORD | Rhythm is Our Business | Swingsation Series | GRP Recordings |
| 59 | THE SWING KINGS | Minnie the Moocher | Live | Casino Records |
| 60 | JOSIE KREUZER | Ball That Jack | Hot Rod Girl | SheDevil Records |
| 61 | THE VEES | Rockin' Pompadour | Moon Dog House Party | Rockhouse Productions |
| 62 | TOMMY MARA | I Get A Kick Out Of You | The Lost Crooner | J-Bird Records |
| 63 | HIPSTER DADDY-O AND THE HANDGRENADES | Swamp Thang | Armed and Swingin' | Slimstyle |
| 67 | JUMPIN' JIMES | Two-Way Ride | They Rock!! They Roll!! They Swing!! | Galaxy |
Contact information:
Any Swing Goes
c/o Douglas LeClair (Producer & Host)
Post Office Box 721675,
San Diego, CA 92172-1675
tel: 619.484.7716 fax: 619.484.1575
email: dleclair@anyswinggoes.com
webpage: http://www.anyswinggoes.com/radio/